| General | |
| Model | 2002 Triumph America |
| MSRP | $7999.00 |
| Engine | |
| Type | Air-cooled DOHC parallel twin 270 degree firing interval |
| Capacity | 790cc |
| Bore/Stroke | 86 x 68mm |
| Compression Ratio | 9.2:1 |
| Fuel System | Twin carburettors with throttle position sensor and electric carburetor heaters |
| Ignition | Digital – inductive type |
| Transmission | |
| Primary Drive | Gear |
| Final Drive | X-ring chain |
| Clutch | Wet multi-plate |
| Gearbox | 5-speed |
| Cycle Parts | |
| Frame | Tubular steel cradle |
| Swingarm | Twin-sided tubular steel swingarm |
| Front Wheel | Spoked 18 x 2.5in |
| Rear Wheel | Spoked 15 x 3.5in |
| Front Tire | 110/80 R 18 |
| Rear Tire | 170/80 R 15 |
| Front Suspension | 41mm forks |
| Rear Suspension | Chromed spring twin shocks with adjustable pre-load |
| Front Brakes | Single 310mm disc 2 piston caliper |
| Rear Brakes | Single 285mm disc 2 piston caliper |
| Dimensions | |
| Length | 2424mm (95.4in) |
| Width | 955mm (37.6in) |
| Height | 1184mm (46.6in) |
| Seat Height | 720mm (28.3in) |
| Wheelbase | 1655mm (65.2in) |
| Ground Clearance | NA |
| Rake/trail | 33.31 degrees / 153mm |
| Weight (Dry) | 226kg (497lbs.) |
| Fuel Capacity | 16.6 litres (4.4 gal US) |
| Performance | |
| Maximum Power | 62PS (61bhp) at 7400 rpm* |
| Maximum Torque | 60Nm (44.3ft.lbs) at 3500 rpm |
| Notes | |
| * measured at crankshaft to DIN 70020
Source: [source] |
|

